
SL3-S Vario Kit 28-70 Leica
Other Variation(s)
SL3-S Vario Kit 28-70
Need help ? Talk with the Liva Team
The kit includes the Leica SL3-S and the LEICA VARIO-ELMARIT-SL 28-70 F/2.8 ASPH. Black lens. With this new kit LEICA SL3-S Vario Kit 28-70, Leica opens its doors to a broader audience, especially through the Multibrand channel, inviting a new generation of photographers to experience the SL-System.
Brand : Leica |SKU : 10648|EAN : 4022243106482
You may also need
Technical specifications
| Sensor-size | CMOS sensor, 25.3 MP/24.6 MP (total/effective) |
|---|---|
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC card + CFexpress card type B (recommended) |
| Material | All-metal housing: magnesium and aluminum, synthetic leather cover, protected against splash water according to IEC standard 60529 (protection class IP54) |
| Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
| Interfaces | ISO accessory shoe with additional control contacts Timecode interface HDMI socket 2.1 Type A USB 3.1 Gen2 Type-C Audio output 3.5 mm/audio input 3.5 mm Communication interface in the base cover for multifunctional handle |
| Processor | Leica Maestro series (Maestro IV) |
| Image stabilization | 5-axis image stabilization |
| Filter | RGB color filter, UV/IR filter, no low-pass filter |
| Video resolution | 6K |
| Viewfinder (EVF) | 5,760,000 pixels (dots) |
| Monitor | 3.2" (backlight LED) with anti-fingerprint and anti-scratch coating, 2,332,800 pixels (dots), 3:2 format, touch display |
| Top display | 1.28" highly reflective transflective monochrome LCD, 128 x 128 pixels, viewing angle 120°; anti-fingerprint coating |
| Shutter type | Electronically controlled focal plane shutter/electronic shutter |
| Shutter speeds | Mech. Shutter: 30 m to 1/8000 s Electric shutter function: 60 s to 1/16000 s Flash synchronization: up to 1/200 s |
| Focus mode | Automatic or manual With manual setting: optional magnifying glass function (auto magnification) and edge marking (focus peaking) available as focusing aids |
| Autofocus system | Hybrid AF by combining contrast measurement, depth map and phase comparison measurement with AF measuring points in the sensor. |
| Autofocus modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional touch AF |
| Autofocus metering methods | Multi-field, spot (movable), field (movable and scalable), zone (movable and scalable), tracking, person detection, animal (beta) |
| View angle (diagonal/horizontal/vertical) (Full-frame (24 x 36 mm)) | 28 mm: 73.8°/63.9°/45.2° 70 mm: 35.4°/29.8°/20.1° |
| Number of lenses/assemblies | 16/12 |
| Focus range | 28 mm: 0.19 m to ∞ | 70 mm: 0.38 m to ∞ |
| Focusing setting | Choose automatic (Autofocus) or manual mode on the camera |
| Smallest object field | Full-frame: 28 mm: 79.2 mm x 118.9 mm | 70 mm: 109.9 mm x 164.8 mm |
| Aperture Setting/Function | Electronically controlled aperture, setting on the camera, half or third values can also be set |
| Smallest aperture | 22 |
| Camera dimensions | 141,2 x 108 x 82,7 mm |
| Lens dimensions | 102 x 73 mm |
Box content
- Leica SL3-S
- Battery (BP-SCL6)
- USB-C cable
- Strap
- Quick start guide
- Vario-Elmarit-SL 1:2.8/28–70 ASPH.
- Lens Hood
- SL Rear Lens Cap
- Front Lens Cap
- Soft Carrying Case
Brand responsible
Manufacturer: Leica Camera AG, Am Leitz-Park 5, 35578 Wetzlar, Germany
SL3-S Vario Kit 28-70





















































Photo
Lighting
Tripods & Grip
Audio
Digital
Bags & Cases
120 film
Instant film
Continuous lights
Transmitters
Accessories & Parts
Accessories tripods & grips
Portable speakers
Soundbars
Earbuds
Accessories
Cables & Tether
Hub & Adaptaters
Backpacks
Sling bags
Travel bag
Rolling bags
Hard cases
Organizers & Pouches
Containers 



























